Ferment Effects
103 configurations across 12 modules.
Every effect in Ferment's signal chain, from subtle character shaping to full-spectrum sound design. Each module exposes its parameters for precise, repeatable control.
All Modules
12 modules, one signal chain
Tonal shaping at the source. Character sets the fundamental voice of your signal before any processing begins.
CharBody
CharTone
| Effect | Description |
|---|---|
| Neutral | Transparent pass-through with no tonal coloring |
| Warm | Gentle low-mid emphasis for analog-style warmth |
| Bright | Upper harmonic lift for presence and clarity |
| Full / Rich | Broad-spectrum body enhancement across low and mid frequencies |
| Thin / Cut | Reduced low-end weight for a leaner, focused sound |
| Dark | High-frequency roll-off for a muted, shadowy tone |
Saturation and distortion ranging from transparent gain staging to aggressive harmonic destruction.
Drive
CurveType
Asymmetry
Knee
Bias
ShapeMix
| Effect | Description |
|---|---|
| Clean Boost | Transparent level increase without harmonic distortion |
| Soft Clip | Smooth saturation that rounds transient peaks gently |
| Hard Clip | Aggressive clipping with sharp harmonic content |
| Tube Overdrive | Asymmetric saturation modeled on vacuum tube circuits |
| Tape Saturation | Magnetic tape compression with soft harmonic warmth |
| Transistor Crunch | Solid-state distortion with tight, edgy harmonics |
| Wave Fold | Signal folding for complex, metallic overtone generation |
| Bit-Crush | Sample-rate and bit-depth reduction for lo-fi digital grit |
Level control from subtle leveling to brick-wall limiting. Shape transients, control dynamic range and manage noise.
Threshold
Ratio
Attack
Release
MakeupGain
| Effect | Description |
|---|---|
| Gentle Leveling | Soft compression for natural volume consistency |
| Moderate Compression | Balanced dynamic control for general-purpose mixing |
| Heavy Compression | Aggressive ratio for dense, sustained signals |
| Limiting | High-ratio compression preventing signal from exceeding threshold |
| Hard Brick-wall | Absolute ceiling limiter with zero overshoot |
| Parallel Compression | Blended dry/compressed signal for punch without squashing |
| Side-chain Duck | Volume ducking triggered by an external signal source |
| Noise Gate | Silences signal below threshold to remove unwanted noise |
| Expander | Increases dynamic range below threshold for cleaner separation |
| De-Esser | Frequency-targeted compression to tame sibilance |
Frequency shaping with three-band parametric control. Sculpt tone from surgical cuts to broad musical curves.
LowGain
LowFreq
MidGain
MidFreq
MidQ
HighGain
HighFreq
| Effect | Description |
|---|---|
| Flat | Unity gain across all bands with no tonal change |
| Bass Boost | Low-frequency shelf lift for added weight and warmth |
| Treble Boost | High-frequency shelf lift for brightness and air |
| Mid Scoop | Reduced mid-range for a scooped, modern tone |
| Presence Lift | Upper-mid emphasis for vocal clarity and articulation |
| High Cut | Low-pass filter removing harsh high-frequency content |
| Low Cut | High-pass filter removing rumble and low-end mud |
| Vocal Presence | Targeted mid-range boost for voice intelligibility |
| Bass Roll-off | Gradual low-frequency attenuation for cleaner mixes |
| Smiley Curve | Boosted lows and highs with scooped mids for a wide, exciting sound |
Resonant filter types for frequency isolation, sweeps and creative sound design.
FilterCutoff
FilterRes
FilterSlope
FilterType
| Effect | Description |
|---|---|
| Low-Pass Sweep | Sweepable cutoff removing frequencies above the threshold |
| High-Pass Clean | Clean removal of low frequencies with adjustable cutoff |
| Band-Pass Focus | Isolates a frequency band while attenuating above and below |
| Notch Cut | Narrow rejection filter for surgical frequency removal |
| Resonant Peak | Sharp resonance emphasis at the cutoff frequency |
| Auto-Wah | Envelope-following filter for dynamic frequency sweeps |
| Formant Vowel | Vowel-shaped filter resonances for vocal-like tonal character |
Pitch-based effects from sub-bass generation to shimmering harmonics and detuned thickening.
OctaveShift
OctaveMix
OctaveDetune
| Effect | Description |
|---|---|
| Sub Bass | Generates a deep sub-octave layer beneath the original signal |
| Octave Down | Full octave-down pitch shift for thick, heavy tones |
| Octave Up | Full octave-up pitch shift for bright, chimey doubling |
| Fifth Up | Perfect fifth harmony added above the original pitch |
| Shimmer | Pitch-shifted reverb tail for ethereal, evolving textures |
| Detune | Subtle pitch offset for natural chorus-like thickening |
| Poly Harmony | Polyphonic harmonization following musical intervals |
Time-based modulation effects from classic chorus and flanging to rotary speaker simulation and tape wobble.
ChorusRate
ChorusDepth
ChorusMix
ChorusFeedback
| Effect | Description |
|---|---|
| Classic Chorus | Standard modulated delay for warm, shimmering doubling |
| Deep Chorus | Slower, wider modulation for lush, immersive width |
| Light Shimmer | Fast, subtle modulation adding gentle sparkle and movement |
| Flanger | Short delay with feedback for jet-like sweeping effects |
| Phaser | All-pass filter modulation creating notch-based sweeps |
| Ensemble | Multi-voice chorus for rich, orchestral-style thickening |
| Vibrato | Pure pitch modulation without dry signal blend |
| Detune | Fixed pitch offset for subtle widening without modulation |
| Stereo Wide | Enhanced stereo spread through phase-offset modulation |
| Tape Wobble | Irregular modulation emulating degraded tape transport |
| Rotary | Doppler-effect simulation of a rotating speaker cabinet |
Echo and repetition effects from tight slap-back to expansive ambient washes and reverse delays.
DelayTime
DelayFeedback
DelayMix
DelayHP
DelayLP
| Effect | Description |
|---|---|
| Slap-back | Short single repeat for rockabilly-style doubling |
| Quarter Note | Rhythmic delay synced to quarter-note subdivisions |
| Dotted Eighth | Syncopated delay for rhythmic interplay and groove |
| Ping-Pong | Alternating left/right repeats for stereo movement |
| Tape Echo | Warm, degrading repeats modeled on tape delay machines |
| Analog Dark | Filtered feedback with progressive high-frequency loss |
| Digital Clean | Pristine, uncolored repeats with full-bandwidth fidelity |
| Ambient Wash | Heavily diffused delay blending into reverb-like textures |
| Reverse | Backwards delay tails creating swelling, pre-echo effects |
| Multi-Tap | Multiple delay lines at different intervals for complex rhythms |
Spatial effects simulating acoustic environments from tight rooms to infinite sustain.
ReverbSize
ReverbDecay
ReverbDamp
ReverbPreDelay
ReverbMix
| Effect | Description |
|---|---|
| Small Room | Tight, early-reflection-heavy space for intimate presence |
| Large Hall | Expansive concert hall with long, smooth decay |
| Cathedral | Massive reverberant space with complex diffusion patterns |
| Plate | Dense, metallic reverb modeled on vibrating steel plates |
| Spring | Characteristic boing and drip of spring reverb tanks |
| Shimmer | Pitch-shifted reverb tail creating ethereal, rising textures |
| Non-linear | Reverse-envelope reverb that swells before cutting off |
| Gated | Abrupt reverb cutoff for punchy, controlled ambience |
| Ambient | Soft, diffused wash for subtle spatial context |
| Infinite | Freeze-capable reverb with endless sustain and no decay |
Amplitude, panning and parameter modulation effects for rhythmic movement and evolving textures.
ModRate
ModDepth
ModWaveform
ModMix
| Effect | Description |
|---|---|
| Tremolo | Periodic volume modulation for classic amp-style pulsing |
| Auto-Pan | Automated stereo panning for spatial movement |
| Ring Mod | Carrier-frequency multiplication for metallic, inharmonic tones |
| AM | Amplitude modulation producing sideband frequencies |
| Pitch Vibrato | Subtle pitch oscillation for natural expressiveness |
| Sample & Hold | Stepped random modulation for glitchy, robotic textures |
| Stereo Rotate | Circular stereo field rotation for immersive movement |
| Pulse | Square-wave modulation for hard-edged rhythmic gating |
| Swell | Attack-envelope modulation creating volume fade-ins |
| Flutter | Fast, irregular modulation simulating mechanical instability |
| Random | Unpredictable modulation for evolving, generative textures |
Analog-modeled saturation and harmonic coloring. Add the character of classic hardware to any signal.
WarmthDrive
WarmthMix
| Effect | Description |
|---|---|
| Pristine Tube | Clean tube-stage harmonics with minimal distortion |
| Gentle Tape | Subtle tape-machine compression and harmonic softening |
| Vintage Console | Classic mixing desk coloring with transformer harmonics |
| Transformer Color | Iron-core transformer saturation adding density and grit |
| Tube Preamp | Driven tube preamp stage with rich even-harmonic content |
| Lo-Fi Vinyl | Record-player degradation with surface noise and bandwidth limiting |
Textural noise layers from vinyl dust and tape hiss to natural ambience and digital artifacts.
CrackleAmount
CrackleMix
CrackleType
| Effect | Description |
|---|---|
| Dust | Fine particulate noise like a well-worn vinyl record |
| Vinyl Static | Pronounced crackle and pop of a spinning record surface |
| Tape Hiss | Continuous high-frequency noise from magnetic tape playback |
| Digital Glitch | Stuttered, bitcrushed artifacts for electronic texture |
| Rain | Ambient rainfall noise layer for atmospheric depth |
| Campfire | Warm, crackling fire ambience for organic texture |
| White Noise | Full-spectrum broadband noise for mixing and layering |
Ready to explore?